Results - URSU 2025 General Election
Turnout: 1403 (9.4%) of 14930 electors voted in this ballot.
Muhammad Hamza Rehan | 1165 points | ||||||
Muhib Ullah | 452 points | ||||||
|
Razan Raza | 1098 points | ||||||
Mohamadsadegh Khosravani | 480 points | ||||||
|
Veer Kapoor | 147 points | ||||||
Arqam Memon | 98 points | ||||||
|
Mary Makinwa | 1818 points | ||||||
Omar Mohammad Zadeh | 1336 points | ||||||
Harshil Patel | 728 points | ||||||
|
Yash Chandarana | 997 points | ||||||
Zakiyyah Noorally | 598 points | ||||||
|
Khyati Bhatt | 1014 points | ||||||
Ananya Thakur | 893 points | ||||||
|
Yash Chandarana | 464 points | ||||||
Pratham Brahmbhatt | 241 points | ||||||
Mitanshu Master | 216 points | ||||||
|
Uday Dogra | 453 |
23.6%
|
||||||
Ahad Ali Buttar | 378 |
19.7%
|
||||||
Shazib Ali | 364 |
19.0%
|
||||||
Nadia Islam | 232 |
12.1%
|
||||||
Nazib Mahmud | 194 |
10.1%
|
||||||
Eftakhar | 161 |
8.4%
|
||||||
Rashad Haque | 136 |
7.1%
|
||||||
|

This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.